05-01-2018Documents ERC-NCTE Meeting No.- 246 View Details
S# | Description Name | Description |
---|---|---|
1. | Total number of Titles : | 1241 |
2. | Number of books in the library : | 3546 |
3. | Total number of educational Journals / periodicals being subscribed : | 12 |
4. | Computer Laboratory : | Yes |
5. | No. of Computers : | 20 |
6. | Internet Access : | Yes |
7. | LAN : | Yes |
8. | Lab Details | Labs are avilable : 1. Curriculam Lab 01 (Chemistry Lab) 2. Curriculam Lab 02 (Physics & Math Lab) 3. Curriculam Lab 03 (Social Science) 4. ET & ICT Resource Center 5. Computer Lab 6. Art & Craft Resource Center 7. Health & Physical Educational Resource Center 8. Psychology Lab 9. Language Lab 10. Yoga Lab 11. Music Lab |
Welcome to Mirzapur B.Ed College, Run By : Gitanjali Educational Charitable Trust, an initiative to serve the nation through quality education.
View Details
B.Ed Faculty
Mirzapur B.Ed College, Run By : Gitanjali Educational Charitable Trust
D.El.Ed Faculty
Mirzapur B.Ed College, Run By : Gitanjali Educational Charitable Trust
Mirzapur B.Ed College
Vill: Bijoypur,
P.O: Gankar,
P.S: Raghunathganj,
Dist- Murshidabad, PIN- 742227
Mobile: 09732526058 / 9434336921
Phone: 03483-262102, FAX: 03483-262102
Website: www.mirzapurbc.com,
E-Mail: contact@mirzapurbc.com