05-01-2018Documents ERC-NCTE Meeting No.- 246 View Details
S# | Description Name | Description |
---|---|---|
1. | Institution Name | Mirzapur B.Ed College |
2. | Institution Address | Mirzapur B.Ed College Vill: Bijoypur, P.O: Gankar, P.S: Raghunathjunj, Dist- Murshidabad, PIN- 742227 |
3. | Course | B.Ed & D.El.Ed |
4. | Intake | B.Ed - 100 (One Hundred), D.El.Ed - 50 (Fifty) |
5. | Land Area | 5240.63 Sqmt |
6. | Built-up Area | 3078.64 Sqmt. |
7. | Classroom Available | 06 Room(s) |
8. | Multipurpose Hall | 01 Room(s) |
9. | Principal Office | 01 Room(s) |
10. | HOD Office | 01 Room(s) |
11. | Administrative Office | 02 Room(s) |
12. | Faculty Room | 02 Room(s) |
13. | Common Room | 04 Room(s) |
14. | Seminar Room | 01 Room(s) |
15. | Store Room | 03 Room(s) |
16. | Canteen | 01 |
17. | Toilet (Faculty) | 03 |
Toilet (Student Male) | 06 | |
Toilet (Student Female) | 06 | |
18. | Visitor Room | 01 Room(s) |
19. | Multipurpose Play Field | 01 |
1. There are avilable safeguards against fire hazards in all parts of the institution.
2. There are barier free environment in the institution campus.
3. Internet facility with 2 Mbps brandwidth is avilavle in the instituion campus.
Welcome to Mirzapur B.Ed College, Run By : Gitanjali Educational Charitable Trust, an initiative to serve the nation through quality education.
View Details
B.Ed Faculty
Mirzapur B.Ed College, Run By : Gitanjali Educational Charitable Trust
D.El.Ed Faculty
Mirzapur B.Ed College, Run By : Gitanjali Educational Charitable Trust
Mirzapur B.Ed College
Vill: Bijoypur,
P.O: Gankar,
P.S: Raghunathganj,
Dist- Murshidabad, PIN- 742227
Mobile: 09732526058 / 9434336921
Phone: 03483-262102, FAX: 03483-262102
Website: www.mirzapurbc.com,
E-Mail: contact@mirzapurbc.com